This fall, Periplus proudly offers nine additions to the Adventure Guide list, exploring some of the most breathtaking, historically important and lesser known regions of Indonesia and Malaysia and Singapore. These include an updated guide to the exotic volcanic island of Bali; the flora and faunarich rainforests of East Malaysia and Brunei; the little known islands of Nusa Tenggara that lie East of Bali from Lombok to Timor; the center of the Indonesian archipelago, Java, rich in Buddhist tradition; the primitive and wildlife-filled province of
East Malaysia and Brunei
by Hutton, WendyRent Book
New Book
We're Sorry
Sold Out
Used Book
We're Sorry
Sold Out
eBook
We're Sorry
Not Available
Summary
Table of Contents
| PART I: INTRODUCTION | |||||
|
13 | (4) | |||
|
17 | (186) | |||
|
|||||
|
|||||
|
18 | (2) | |||
|
|||||
|
|||||
|
20 | (6) | |||
|
|||||
|
|||||
|
26 | (2) | |||
|
|||||
|
|||||
|
28 | (2) | |||
|
|||||
|
|||||
|
30 | (2) | |||
|
|||||
|
|||||
|
32 | (4) | |||
|
|||||
|
|||||
|
36 | (2) | |||
|
|||||
|
|||||
|
38 | (2) | |||
|
|||||
|
|||||
|
40 | (4) | |||
|
|||||
|
|||||
|
44 | (2) | |||
|
|||||
|
|||||
|
46 | (4) | |||
|
|||||
|
|||||
|
50 | (2) | |||
|
|||||
|
|||||
|
52 | (5) | |||
|
|||||
| PART II: WEST SABAH | |||||
|
57 | (3) | |||
|
|||||
|
|||||
|
60 | (4) | |||
|
|||||
|
|||||
|
64 | (4) | |||
|
|||||
|
|||||
|
68 | (3) | |||
|
|||||
|
|||||
|
71 | (6) | |||
|
|||||
| PART III: INTERIOR & EAST SABAH | |||||
|
77 | (1) | |||
|
|||||
|
|||||
|
78 | (2) | |||
|
|||||
|
|||||
|
80 | (4) | |||
|
|||||
|
|||||
|
84 | (7) | |||
|
|||||
|
|||||
|
91 | (1) | |||
|
|||||
|
|||||
|
92 | (2) | |||
|
|||||
|
|||||
|
94 | (7) | |||
|
|||||
| PART IV: SOUTHWEST SARAWAK | |||||
|
101 | (3) | |||
|
|||||
|
|||||
|
104 | (2) | |||
|
|||||
|
|||||
|
106 | (1) | |||
|
|||||
|
|||||
|
107 | (1) | |||
|
|||||
|
|||||
|
108 | (4) | |||
|
|||||
|
|||||
|
112 | (4) | |||
|
|||||
|
|||||
|
116 | (2) | |||
|
|||||
|
|||||
|
118 | (11) | |||
|
|||||
| PART V: NORTHEAST SARAWAK | |||||
|
129 | (1) | |||
|
|||||
|
|||||
|
130 | (2) | |||
|
|||||
|
|||||
|
132 | (4) | |||
|
|||||
|
|||||
|
136 | (2) | |||
|
|||||
|
|||||
|
|||||
|
138 | (6) | |||
|
|||||
|
|||||
|
144 | (4) | |||
|
|||||
|
|||||
|
148 | (9) | |||
|
|||||
| PART VI: BRUNEI | |||||
|
157 | (1) | |||
|
|||||
|
|||||
|
158 | (2) | |||
|
|||||
|
|||||
|
160 | (4) | |||
|
|||||
| PRACTICALITIES | |||||
|
164 | (2) | |||
|
166 | (4) | |||
|
170 | (3) | |||
|
173 | (2) | |||
| AREA PRACTICALITIES | |||||
|
175 | (8) | |||
|
183 | (4) | |||
|
187 | (8) | |||
|
195 | (5) | |||
|
200 | (3) | |||
| Further Reading | 203 | (2) | |||
| Index | 205 |
An electronic version of this book is available through VitalSource.
This book is viewable on PC, Mac, iPhone, iPad, iPod Touch, and most smartphones.
By purchasing, you will be able to view this book online, as well as download it, for the chosen number of days.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.
A downloadable version of this book is available through the eCampus Reader or compatible Adobe readers.
Applications are available on iOS, Android, PC, Mac, and Windows Mobile platforms.
Please view the compatibility matrix prior to purchase.
